路线图
版本策略
0.1.x → 0.2.x → 0.9.x → 1.0.0 → 1.x → 2.0.0
Alpha Beta RC Stable 迭代 Engine V2✅ 已完成 (M0-M11)
| 里程碑 | 内容 | 状态 |
|---|---|---|
| M0 | Monorepo、CI/CD | ✅ |
| M1 | @sciexpr/core | ✅ |
| M2 | @sciexpr/ai | ✅ |
| M3 | @sciexpr/parser | ✅ |
| M4 | @sciexpr/renderer | ✅ |
| M5 | @sciexpr/markdown | ✅ |
| M6 | @sciexpr/vue + Storybook | ✅ |
| M7 | @sciexpr/chemistry + @sciexpr/math | ✅ |
| M8 | @sciexpr/presets | ✅ |
| M9 | @sciexpr/physics | ✅ |
| M10-M11 | 质量保障 → 1.0.0 就绪 | ✅ |
M9-M11 成果
| 类别 | 详情 |
|---|---|
| 🧪 测试 | 390 单元测试 (root) + 37 组件/AI 测试 (vue) = 427 total / 26 E2E Playwright 测试 / 覆盖率 ≥ 85% |
| 📦 包 | 10 个 npm 包:core, parser, renderer, ai, markdown, vue, chemistry, math, presets, physics |
| 🎮 Demo | Markdown 科学编辑器 + CM6 源码编辑 / 工具栏 / 符号面板 / 分类 Palette / AI Assistant / 实时 KaTeX 预览 |
| 📊 性能 | 简单符号解析 2M ops/s / Unicode 渲染 12.9M ops/s |
| 🛠️ CI | Playwright E2E / Vitest Bench / Coverage Thresholds |
| 🔍 审计 | 全量发包审计(2026-07-13):修复 7 个严重问题 + 5 个中等问题 → 92/100 发版就绪 |
📋 计划中
M12: React (1.1.0)
M13: Web Component (1.2.0)
M14: Engine V2 (2.0.0)
- AST 高级操作、AI Formatter、SMILES/chemfig